| ||||||
| Min Balance to Open |
Min Balance to Avoid Maint Fee |
Maint Fee | Min Tier to Earn Interest | Interest Rates |
APY* | |
| Small Business Checking | ||||||
| Small Business Checking | $100 | $2,500 | $15/mo | NA | 0.00% | 0.00% |
| Commercial Checking ** | $100 | $2,500 | $15/mo | NA | 0.00% | 0.00% |
| Business Interest Checking ***/**** | $100 | $2,500 | $15/mo |
0.01 |
0.05% | 0.05% |
| 10,000 | 0.10% | 0.10% | ||||
| 50,000 | 0.10% | 0.10% | ||||
| 100,000 | 0.20% | 0.20% | ||||
| 500,000 | 0.25% | 0.25% | ||||
| Savings & Money Market Accounts | ||||||
| Business Savings **** | $100 | $500 | $3/qtr | All | 0.95% | 0.95% |
| Premier Business Savings **** | $50,000 | $500 | $3/qtr | 0 .01 | 0.00% | 0.00% |
| 50,000 | 0.95% | 0.95% | ||||
| Business High Yield Money Market **** | $2,500 | $2,500 | $12/mo | 0.01 | 1.00% | 1.00% |
| 10,000 | 1.98% | 2.00% | ||||
| 50,000 | 1.98% | 2.00% | ||||
| 100,000 | 1.98% | 2.00% | ||||
| 500,000 | 1.98% | 2.00% | ||||
| Certificates of Deposit | ||||||
| Business CD's ***** | ||||||
| Under 90 Days | 0.25% | 0.25% | ||||
| 90 Days | 0.50% | 0.50% | ||||
| 180 Days | 0.50% | 0.50% | ||||
| 12 Months | 1.00% | 1.00% | ||||
| 24 Months | 1.00% | 1.00% | ||||
| 30 Months | 1.00% | 1.00% | ||||
| 36 Months | 1.00% | 1.00% | ||||
| 48 Months | 1.00% | 1.00% | ||||
| 60 Months | 1.00% | 1.00% | ||||
|
*Annual Percentage Yield | ||||||




